![]() |
| Tubes & Pipes | Galvanized / Cold Rolled Sheets-Coils | Coal Division | Hollow Sections | Steel Structure | International Trading Division |
|
TUBES AND PIPES |
|
DIMENSIONS & MASSES OF PLAIN
END CASING PIPES |
| IS : 4270 : 1992 Dimensions & Masses of Plain End Casing pipes | ||||
| NB SIZES | OUTSIDE DIAMETERS | THICKNESS IN MM | WT./KG/MTRS | MTR/TON |
| 100 | 114.3 | 5.00 | 13.48 | 74 |
| 125 | 141.3 | 5.00 | 16.80 | 60 |
| 150 | 168.3 | 5.00 | 20.13 | 50 |
| 175 | 193.7 | 5.40 | 25.10 | 40 |
| 200 | 219.1 | 5.40 | 28.46 | 35 |
| 225 | 244.5 | 6.50 | 35.29 | 28 |
| 250 | 273.0 | 7.10 | 46.57 | 21 |
|
Tolerances
|
| BACK | Index to Technical Specification | NEXT |
|
|
|