![]() |
| Tubes & Pipes | Galvanized / Cold Rolled Sheets-Coils | Coal Division | Hollow Sections | Steel Structure | International Trading Division |
|
TUBES AND PIPES |
|
ISO STANDARD FOR MILD STEEL TUBES
|
| ISO STANDARD FOR MILD STEEL TUBES [EXTRACT FROM ISO-65-2981 (E)] | ||||||||||
| DN | Designation of thread | Outside Diameter D mm | Thickness (T) and masses per unit length (M) according to the series | |||||||
| Heavy Series | Medium Series | Light Series 1 | Light Series 2 | |||||||
| T mm | Screwed Socketed M kg/m | T mm | Screwed Socketed M kg/m | T mm | Screwed Socketed M kg/m | T mm | Screwed Socketed M kg/m | |||
| 15 | ½ | 21.3 | 3.2 | 1.45 | 2.6 | 1.22 | 2.3 | 1.09 | 2.0 | 0.956 |
| 20 | ¾ | 26.9 | 3.2 | 1.88 | 2.6 | 1.57 | 2.3 | 1.40 | 2.3 | 1.39 |
| 26 | 1 | 33.7 | 4.0 | 2.95 | 3.2 | 2.43 | 2.9 | 2.22 | 2.6 | 2.00 |
| 32 | 1¼ | 42.4 | 4.0 | 3.82 | 3.2 | 3.13 | 2.9 | 2.85 | 2.6 | 2.57 |
| 40 | 1½ | 48.3 | 4.0 | 4.41 | 3.2 | 3.60 | 2.9 | 3.28 | 2.9 | 3.27 |
| 50 | 2 | 60.3 | 4.5 | 6.26 | 3.6 | 5.10 | 3.2 | 4.56 | 2.9 | 4.15 |
| 65 | 2½ | 76.1 | 4.5 | 8.05 | 3.6 | 6.54 | 3.2 | 5.85 | 3.2 | 5.83 |
| 80 | 3 | 88.9 | 5.0 | 10.5 | 4.0 | 8.53 | 3.6 | 7.72 | 3.2 | 6.89 |
| 100 | 4 | 114.3 | 5.4 | 14.8 | 4.5 | 12.5 | 4.0 | 11.1 | 3.6 | 10.0 |
| 125 | 5 | 139.7 | 5.4 | 18.4 | 5.0 | 17.1 | ||||
| 150 | 6 | 165.1 | 5.4 | 21.9 | 5.0 | 20.4 | ||||
|
Tolerances
|
| BACK | Index to Technical Specification |
|
|
|