hollow sections, hollow sections manufacturer, mild steel square tubes, hollow steel sections

Good Luck Steel Good Luck Steel Good Luck Steel Good Luck Steel
HOLLOW SECTIONS
Home >> Hollow Sections
hollow sections, hollow sections manufacturer, mild steel square tubes, hollow steel sections




HOLLOW SECTIONS
Good Luck Steel


SQUARE / RECTANGULAR / ROUND HOLLOW SECTIONS
We are manufacturing and exporting Mild Steel Black ERW Square Tubes, Rectangular Tubes & Round Hollow Section Tubes and Cold Rolled Steel Sections as per customer's requirement with anti rust oil coating from inside & outside of the tubes to ensure safe delivery to end customers.


IS : 4270 : 1992 - DIMENSIONS & MASSES OF PLAIN END CASING PIPES
Sr. No. Sizes (MM) Wall Thickness (MM)
1 12X12 0.80 MM to 1.2 MM
2 15X15 0.80 MM to 1.2 MM
3 20X20 0.80 MM to 3.00 MM
4 25X25 0.80 MM to 3.00 MM
5 30X30 0.80 MM to 3.00 MM
6 40X40 1.00 MM to 1.20 MM
7 48X48 1.00 MM to 3.00 MM
8 35X35 1.2 MM to 3.00 MM
9 60X60 2.00 MM to 5.00 MM
10 70X70 2.00 MM to 5.00 MM
11 80X80 3.00 MM to 6.00 MM
12 100X100 3.00 MM to 6.00 MM
13 120X120 3.00 MM to 6.00 MM
14 125X125 4.00 MM to 6.00 MM
15 150X150 4.00 MM to 6.00 MM
16 200X200 6.00 MM to 7.00 MM
17 20X40 1.00 MM to 3.00 MM
18 30X50 1.00 MM to 3.00 MM
19 40X25 1.00 MM to 3.00 MM
20 50X25 1.00 MM to 3.00 MM
21 40X30 1.20 MM to 3.00 MM
22 60X40 1.50 MM to 3.00 MM
23 80X40 2.00 MM to 5.00 MM
24 100X50 3.00 MM to 6.00 MM
25 150X100 4.00 MM to 6.00 MM
26 200X100 4.00 MM to 6.00 MM
27 200X150 5.00 MM to 6.00 MM
28 Dia. 20 1.00 MM to 2.00 MM
29 Dia. 22 1.00 MM to 2.00 MM
30 Dia. 25 1.00 MM to 2.00 MM
31 32 MM 1.00 MM to 3.00 MM
32 40 MM 1.00 MM to 3.00 MM
33 50 MM 1.00 MM to 3.00 MM
34 60 MM 1.00 MM to 3.00 MM


Tolerances

Length +/- 50 MM
Wall Thickness +/- 12.5%
Weight +/- 8%



Aplication
Furniture industries & domestic applications, bus body, fencing etc. Sizes other than mentioned above can also be produced upon specific requirements.



Click here to visit our ENGINEERING DIVISION