erw steel tubes, erw tubes suppliers, erw steel tubes manufacturers, erw tubes manufacturers

Good Luck Steel Good Luck Steel Good Luck Steel Good Luck Steel
TUBES AND PIPES
g i pipes, g i tubes, steel pipes, scaffolding tubes, galvanized scaffolding tubes

Good Luck Steel
Good Luck Steel
Good Luck Steel
Good Luck Steel

ERW STEEL TUBES FOR IDLERS FOR BELT CONVEYORS
Good Luck Steel

ERW STEEL TUBES FOR IDLERS FOR BELT CONVEYORS IS : 9295-1983 DIMENSIONS AND NOMINAL MASSES
OUTSIDE DIAMETER MM THICKNESS MM MASS KG/MTRS METERS/ TON
63.50 3.65 5.39 186
4.05 5.87 170
4.50 6.55 153
4.85 7.01 143
5.40 7.74 129
6.30 8.89 112
76.10 3.65 6.52 153
4.05 7.20 139
4.50 7.95 126
4.85 8.52 117
5.40 9.41 106
6.30 10.84 92
88.9 4.05 8.47 118
4.50 9.36 107
4.85 10.05 99
5.40 11.12 90
6.30 12.83 78
101.60 4.05 9.74 103
4.50 10.78 93
4.85 11.57 86
5.40 12.81 78
6.30 14.81 68
114.30 4.50 12.19 82
4.85 13.09 76
5.40 14.5 69
6.30 16.78 60
127.00 4.50 13.60 74
4.85 14.61 68
5.40 16.19 62
6.30 18.75 53
139.70 4.50 15.00 67
4.85 16.13 62
5.40 17.90 56
6.30 20.73 48
152.40 4.50 16.40 61
4.85 17.65 57
5.40 19.50 51
6.30 22.70 44
159.00 4.50 17.10 58
4.85 18.44 54
5.40 20.46 49
6.30 23.72 42
165.10 4.50 17.80 56
4.85 19.17 52
5.40 21.27 47
6.30 24.67 41
168.30 4.50 18.20 55
4.85 19.55 51
5.40 21.69 46
6.30 25.17 40
193.70 5.40 25.10 40
6.30 29.12 34
219.10 5.40 28.50 35
6.30 33.06 30


Tolerances
  • Outside Diameter ±0.8%
  • Quality below 168.3mm:0.50 mm
  • Quality including 168.3mm and above:1.0mm
  • Thickness:±10%
  • Weight Kg/Mtr: Single Tube:- ±10%
    For Truck Load of Tonnes ± 7.5%
    Index to Technical Specification NEXT





Click here to visit our ENGINEERING DIVISION