erw steel pipes, gi pipes manufacturer, gi tubes manufacturer, erw steel pipes supplier

Good Luck Steel Good Luck Steel Good Luck Steel Good Luck Steel
TUBES AND PIPES
gi pipes suppliers, erw pipes suppliers, gi tubes manufacturer

Good Luck Steel
Good Luck Steel
Good Luck Steel
Good Luck Steel

ERW STEEL PIPES FOR WATER ,GAS,SEWAGE
Good Luck Steel

ERW STEEL PIPES FOR WATER ,GAS,SEWAGE AS PER IS-3589/1991
NOMINAL SIZE OUTER DIAMETER THICKNESS CALCULATED WEIGHT
(NB) mm (OD) mm mm KG/MTRS MTRS/TON
150 168.3 4.OO 16.21 61.7
150 168.3 4.50 18.17 55.00
150 168.3 4.80 19.35 51.68
150 168.3 5.00 20.14 49.66
150 168.3 5.40 21.69 46.10
150 168.3 6.00 24.02 41.64
150 168.3 7.00 27.84 35.92
175 193.7 4.00 18.7 53
175 193.7 4.50 21.00 48
175 193.7 4.85 22.35 44.72
175 193.7 5.00 23.3 43
175 193.7 5.40 25.1 40
175 193.7 6.00 27.8 36
175 193.7 7.00 32.2 31
200 1%" 219.1 1%" 4.00 1%" 21.22 1%" 47.13 1%"
200 1%" 1%"219.1 4.50 1%" 23.81 1%" 42.00 1%"
175 219.1 4.80 25.36 39.43
200 219.1 5.00 26.4 37.87
200 219.1 5.40 28.46 35.13
200 219.1 6.00 31.53 31.71
200 219.1 7.00 36.61 27.31
250 273 4.00 26.54 37.68
250 273 4.50 29.80 33.55
175 273 4.60 31.74 31.50
250 273 5.00 33.05 30.25
250 273 5.40 35.63 28.00
250 273 6.00 39.51 25.31
250 273 7.00 45.92 21.77


Tolerances
  • Thickness : 10%
  • Outside Diameter : 0.75%
  • Length : Random Lenth 4 to 7 meters unless specified otherwise

   BACK Index to Technical Specification NEXT





Click here to visit our ENGINEERING DIVISION